GMIS PRICE
| Sr No | PRIMARY MODULES MODULE | DIAMOND | GOLD | SILVER |
|---|---|---|---|---|
| 1 | PRODUCT CONTROL | |||
| 2 | GST MODULE | |||
| 3 | TDS MODULE | |||
| 4 | BALANCE SHEET | |||
| 5 | INVENTORY MODULE | |||
| 6 | SALES MODULE | |||
| 7 | BARCODE MODULE | |||
| 8 | WHATS APP MODULE | |||
| 9 | AUTO E-WAY BILL MODULE | |||
| 10 | E INVOICE MODULE | |||
| 11 | AUDIT TRIAL MODULE | |||
| 12 | REPORT MODULE | |||
| 13 | UTILITIES MODULE | |||
| 14 | 1 YEAR ONLINE SUPPORT | |||
| 15 | TALLY TRANSFER MODULE | ON DEMAND | ON DEMAND | |
| 16 | E-MAIL & SMS MODULE | |||
| 17 | POS-POINT OF SALE S/W | ON DEMAND | ON DEMAND | |
| 18 | SAMPLING MODULE | |||
| 19 | BOM MODULE | |||
| 20 | TIME & ACTION CALENDER | ON DENAND | ON DENAND | |
| 21 | MERCHANDISER MODULE | ON DEMAND | ON DEMAND | |
| 22 | DASHBOARD MODULE | ON DEMAND | ||
| MIS REPORT MODULE | ||||
| 23 | CRM MODULE | ON DEMAND | ON DEMAND | |
| 24 | ANDRIOD MOBILE APP | ON DEMAND | ON DEMAND | |
| 25 | NETWORK VERSION 6 USER | |||
| 26 | CLOUD SPACE 4 USER | ON DEMAND | ON DEMAND | ON DEMAND |
| 27 | S/W IMPLEMENTATION | |||
| 27 | S/W TRAINING | |||
| 28 | AMC - 1 YEAR | APPLICABLE | APPLICABLE | APPLICABLE |
| 29 | PER VISIT CHARGE PER DAY | APPLICABLE | APPLICABLE | APPLICABLE |
| Amount |
|---|