Wholesale Trade Management (Price)
Sr No | PRIMARY MODULES MODULE | DIAMOND | GOLD | SILVER | Basic |
---|---|---|---|---|---|
1 | INVENTORY & STOCK MODULE | ||||
2 | GST MODULE | ||||
3 | BALANCE SHEET | ||||
4 | BARCODE MODULE | ||||
5 | LEDGER ACCOUNT MODULE | ||||
6 | PAYMENT BIFURCATION[CASH/UPI/PAYT/Etc] | ||||
7 | DISCOUNT SCHEME MANAGEMENT MODULE | ||||
8 | SALES MODULE | ||||
9 | MIS REPORTS MODULE | ||||
10 | DAILY CLOSING REPORTS | ||||
11 | 1 YEAR ONLINE SUPPORT | ||||
12 | BLL PRINTING [LASER/THERMAL] | ||||
13 | UTILITIES MODULE | ||||
14 | WHATS APP MODULE FOR BULK PROMOTION | ||||
15 | 1 YEAR WHATS APP RECHARGE MODULE UP YO 10K UNITS | ||||
16 | AUDIT TRIAL MODULE | ||||
17 | CUSTOMER [KYC] DATABASE MODULE | ||||
18 | SAMPLING MODULE | ||||
19 | PT FILE INSERTION FOR PURCHASE | ||||
20 | TDS MODULE | ||||
21 | PURCHASE ORDER MODULE | ||||
22 | EMAIL MODULE | ||||
23 | AUTO E-WAY BILL MODULE | ||||
24 | E-INVOICE MODULE | ||||
25 | ADMIN DASHBOARD MODULE | ||||
26 | SPECIFIC CRM MODULE FOR COSTOMER MANAGEMENT | ||||
27 | POINT OF SALE MODULE | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
28 | NETWORK VERSION UP TO 6 USER (ABOBE 6 EXTRA CHARGES) | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
29 | CLOUD SPACE 4 USER EXTRA CHRGE ABOVE 4 | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
30 | BANK API PAYMENT GATEWAY | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
31 | TALLY TRANSFER MODULE | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
32 | ANDROID MOBILE APP | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
33 | 1 YEAR WHATS APP RECHARGE MODULE UP TO 10 K UNITS | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
34 | AMC 1 YEAR [20% OF TOTAL COST] | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
35 | PER VISIT CHARGE PER DAY | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
Amount |
---|