WASHING & DYEING MANAGEMENT SYSTEM PRICE
Sr No | WASHING & DYEING MANAGEMENT SYSTEM MODLE | PLATINAM | GOLD | SILVER | BASIC |
---|---|---|---|---|---|
1 | INVENTORY STOCK MODULE | ||||
2 | GST MODULE | ||||
3 | BALANCE SHEET | ||||
4 | PRODUCTION(PROCESS CONTROL)MODULE | ||||
5 | LEDGER ACCOUNT MODULE | ||||
6 | PAYMENT BIFURCATION[CASH/UPI/PAYTM/Etc.] | ||||
7 | SALES/BILLING MODULE | ||||
8 | DELIVERY CHALLAN MODULE | ||||
9 | AUTO MONTHLY BILLING | ||||
10 | PARTY WISE STOCK | ||||
11 | PARTY WISE BALANCE OUTSTANDING | ||||
12 | PARTY WISE LEDGER | ||||
13 | MIS REPORTS MODULE | ||||
14 | SPECIAL DETAILED REPORT | ||||
15 | DAILY CLOSING REPORT | ||||
17 | ONE YEAR INITIAL ONLINE SUPPORT | ||||
17 | UTILITIES MODULE[DAILY BACKUPUP & /OR USER RIGHTS*] | ||||
18 | WHATS APP MODULE | ||||
19 | 1 YEAR WHATS APP RECHARGE UPTO 10K UNITS | ||||
20 | INTERNAL JOB CARD WITH PHOTO OF SAMPLE | ||||
21 | CHEMICAL PURCHASE | ||||
22 | CHEMICAL CONSUMPTION | ||||
23 | AUTO RECIPE CREATION MODULE | ||||
24 | LOT STATUS REPORT | ||||
25 | COSTING CALCULATION | ||||
26 | MASTER COMMISION CALCULATION | ||||
27 | PER PIECE RATE CALCULATION FOR WORKER | ||||
28 | STOCK RECNCILE MODULE | ||||
29 | TDS MODULE | ||||
30 | PURCHASE ORDER [PO]MODULE | ||||
31 | EMAIL MODULE | ||||
32 | AUTO E-WAY BILL MODULE | ||||
33 | E-INVOICE MODULE | ||||
34 | ADMIN DASHBOARD MODULE | ||||
35 | NETWORK VERSION UP TO 6 USER (EXTRA CHRGES ABOVE 6) | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
36 | CLOUD SPACE 4 USER (EXTRA CHRGES ABOVE 4) | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
37 | BANK API*-PAYMENT GATEWAY | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
38 | TALLY TRANSFER MODULE | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
39 | ANDROID MOBILE APP | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
40 | 1 YEAR WHATS APP RECHARGE UPTO 10K UNITS | APPLICABLE | APPLICABLE | APPLICABLE | APPLICABLE |
41 | AMC - YEAR [20% OF TOTAL THE TOTAL COST]* | APPLICABLE | APPLICABLE | APPLICABLE | APPLICABLE |
42 | PER VISIT CHARGE PER DAY | APPLICABLE | APPLICABLE | APPLICABLE | APPLICABLE |
Amount |
---|