RETAIL & WAREHOUSE MANAGEMENT SYSTEM (Price)
| Sr No | PRIMARY MODULES MODULE | PLATINUM | GOLD | SILVER | Basic |
|---|---|---|---|---|---|
| 1 | INVENTORY & STOCK MODULE | ||||
| 2 | GST MODULE | ||||
| 3 | BALANCE SHEET | ||||
| 4 | LEDGER ACCOUNTS MODULE | ||||
| 5 | PAYMENT BIFURCATION[CASH/UI/PAYTM/Etc] | ||||
| 6 | DISCOUNT SCHEME MANAGEMENT MODULE | ||||
| 7 | SALES MODULE | ||||
| 8 | MIS REPORT MODULE | ||||
| 9 | DAY BOOK | ||||
| 10 | CASH BOOK | ||||
| 11 | DAILY CLOSING REPORT | ||||
| 12 | 1 YEAR OEM SOFTWARE SUPPORT(ONLY DEBUGGING) | ||||
| 13 | BILL PRINTING [LASER/THERMAL] | ||||
| 14 | UTILITIES MODULE [DAILY BACKUP &/OR USER RIGHTS*] | ||||
| 15 | BARCODE MODULE[SINGLE STANDARD] | ||||
| 16 | SALESMAN COMMISION MODULE | ||||
| 17 | RE ORDER LEVEL MANAGEMENT | ||||
| 18 | OUT STANDING REPORT MODULE | ||||
| 19 | 1 YEAR ONLINE SUPPRT | ||||
| 20 | AUDIT TRIAL MODULE | ||||
| 21 | WHATS APP MPDULE | ||||
| 22 | 1 YEAR WHATS APP RECHARGE UPTO 10 K UNITS | ||||
| 23 | TDS MODULE | ||||
| 24 | PURCHASE ORDER MODULE | ||||
| 25 | CUSTOMER [KYC]DATABASE MODULE | ||||
| 26 | STOCK RECONCILE MODULE | ||||
| 27 | PT INSERTION FOR PURCHASE | ||||
| 28 | EMAIL MODULE | ||||
| 29 | WAREHOUSE MANAGEMENT MODULE | ||||
| 30 | ADMIN DASHBOARD MODULE | ||||
| 31 | SMS MODULE | ||||
| 32 | LOYALTY PROGRAM MANAGEMENT MODULE | ||||
| 33 | COUNTR SALES MANAGEMENT INFORMATION | ||||
| 34 | SPECIFIC CRM MODULE FOR CUSTOMERS MANAGEMENT | ||||
| 35 | MULTI USER VERSION [MAX UP TO 6 UERS] | ||||
| 36 | POINT OF SALE MODULE | ||||
| 37 | NETWORK VERSION UPTO 5 USER [ PER USER EXTRA CHARGES ABOVE 5] | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
| 38 | CLOUD SPACE 40USER PER[PER USER EXTRA CHARGES ABOVE 4] | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
| 39 | AUTO E-WAY BILL MODULE | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
| 40 | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND | |
| 41 | BANK API* PAYMENT GATEWAY | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
| 42 | TALLY TRANSFER MODULE | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
| 43 | ANDROID MOBILE APP | ON DEMAND | ON DEMAND | ON DEMAND | ON DEMAND |
| 44 | 1 YEAR WHATS APP RECHARGE UPTO 10K UNITS | APPLICABLE | APPLICABLE | APPLICABLE | APPLICABLE |
| 45 | AMC-1 YEAR[20% OF THE TOTAL COST]* | APPLICABLE | APPLICABLE | APPLICABLE | APPLICABLE |
| 46 | PER VISIT CHARGE PER DAY | APPLICABLE | APPLICABLE | APPLICABLE | APPLICABLE |
| Amount |
|---|